A world-class education, within your reach
At Universal Ai University, a world-class education should be within your reach. Here you’ll find the tuition fees for all our Undergraduate and Postgraduate programs, along with hostel charges and the scholarships you can apply for. Every program is built around AI, taught by industry leaders, and set on our green, fully residential campus in Karjat, near Mumbai.
Undergraduate Programs: Annual Tuition Fees
| Program | Duration | Fees (Per Year) |
|---|---|---|
| School of AI & Future Technologies | ||
| B.Tech Computer Science in AI & ML / Data Science | 4 Years | INR 3,98,000 |
| Lateral Entry into B.Tech Computer Science in AI & ML / Data Science | As per entry level | INR 4,98,000 |
| IPTM (B.Tech + MBA with AI – Dual Specialisation) | 5 Years | INR 4,98,000 |
| Lateral Entry into IPTM (B.Tech + MBA with AI – Dual Specialisation) | As per entry level | INR 4,98,000 |
| School of Design | ||
| B.Des with AI – Fashion Design / Communication Design / Strategic Design Management / Product Design / UI/UX Design | 4 Years | INR 4,98,000 |
| IPD – Integrated Program in Design (B.Des + M.Des) | 5 Years | INR 5,98,000 |
| School of Management | ||
| BBA in AI – Marketing & Digital E-Commerce | 3/4 Years | INR 3,98,000 |
| Lateral Entry into BBA in AI | As per entry level | INR 4,48,000 |
| Global BBA | 3/4 Years | INR 4,98,000 |
| Lateral Entry into Global BBA | As per entry level | INR 4,48,000 |
| IPM – BBA + MBA (Single Specialisation) | 5 Years | INR 4,98,000 |
| Lateral Entry into IPM (BBA + MBA) | As per entry level | INR 4,48,000 |
| School of Music, Sound & Cinematics | ||
| B.Tech in Sound Engineering | 4 Years | INR 4,28,000 |
| B.A. Music & Audio Production (Hons.) | 3 Years | INR 4,28,000 |
| School of Social, Liberal Arts & Behavioural Sciences | ||
| B.Sc Psychology with AI | 3/4 Years | INR 3,48,000 |
| School of Sports Science | ||
| B.Sc Sports Science | 3/4 Years | INR 7,48,000 |
Good to know
- As per NEP 2020, UG programs can be completed in 3 years (degree) or 4 years (Honours / Honours with Research), with multiple entry and exit options.
- Lateral entry fees cover administrative processing, academic evaluation and integration into the program.
Postgraduate Programs: Total Tuition Fees
| Program | Duration | Total Fees |
|---|---|---|
| MBA Programs | ||
| MBA Single Specialisation (Marketing / Finance / HR) | 24 Months | INR 10,98,000 |
| MBA Dual Specialisation with Ai (Major + Minor) | 24 Months | INR 12,98,000 |
| MBA Global with International Immersion | ||
| MBA + GMP – University of Economics, Bulgaria (3 Months in Europe) | 24 Months | INR 13,48,000 |
| MBA + GMP – Northeastern Illinois University, USA (1 Year in Chicago) | 24 Months | INR 10,48,000 + USD 13,221 |
| MBA + GMP – INSEEC Business School, France (1 Year in Paris) | 24 Months | INR 10,48,000 + EUR 11,500 |
| MBA + GMP – ESCE International Business School, France (1 Year in Paris) | 24 Months | INR 9,98,000 + EUR 9,000 |
Good to know
- Global MBA fees are estimates; the final fee is updated on the partner university website.
- For Global MBA programs, travel, visa and living costs abroad are paid by the student.
Hostel & Living on Campus
| Option | Fees (Per Year) |
|---|---|
| On Campus | |
| Dual Sharing Room (AC) | INR 2,20,000 |
| Triple Sharing Room (AC) | INR 1,95,000 |
| Boys Dorm (Non-AC, Limited Seats) | INR 1,50,000 |
| Off Campus (Day Scholars) | |
| 3 Meals + Bus from Karjat + Infra Charges | INR 1,05,000 |
| 3 Meals + Infra Charges (No Transport) | INR 80,000 |
| Infra Charges Only (No Meals, No Transport) | INR 25,000 |
Rooms
Every room comes with an ensuite washroom and a common living and dining room with a kitchenette. The fee includes accommodation, housekeeping, soft furnishing, Wi-Fi, laundry, gym and extensive sports facilities.
Food
4 meals a day with Veg, Jain and Non-Veg options, cooked in separate kitchens by Sodexo.
Campus Infrastructure
Our entire campus infrastructure is managed by JLL, a global leader in real estate and facility management.
| Other Charges (All Students) | Amount |
|---|---|
| Security Deposit (Refundable) | INR 20,000 |
| Green Project, SMART Project, Industrial Visit, Cultural Programs, Alumni Fees (Non-Refundable) | INR 60,000 |
| Welcome Kit, Boot Camp / Imagicaa Trip, Off-site Visits | Complimentary |
Scholarships
| Scholarship | Amount | Who Can Apply |
|---|---|---|
| Undergraduate | ||
| Merit | 20% to 50% of 1st-year tuition (up to INR 1,50,000) | 80–84.99% (IB 30–32): 20% · 85–89.99% (IB 33–35): 30% · 90% and above (IB 36 and above): 50% |
| Special | INR 50,000 | Children of armed forces, siblings, children of teachers, national/international sports achievers, students who lost a parent to Covid-19, and students from listed states and Africa |
| School Achievement | INR 50,000 | With a recommendation letter from your school counsellor or principal |
| Means | Up to INR 1,00,000 | Family income below INR 6 lakh a year |
| Postgraduate | ||
| Means (IDFC First Bank) | INR 2,00,000 | Family income below INR 6 lakh a year. Application and interview based; final decision by IDFC First Bank |
| Special | Up to INR 50,000 | Children of armed forces (INR 25,000); students from the North-East, Himachal Pradesh, Union Territories, Goa, Tamil Nadu and Karnataka; siblings; children of teachers; sports achievers; single parent (INR 50,000 each) |
| IIT Graduates | 80% of tuition fee | First three applicants |
| Entrance Exam (Global MBA only) | Up to INR 2,00,000 | CAT/XAT above 80 percentile or GMAT 650+: up to INR 1,00,000 · CAT/XAT above 90 percentile or GMAT 700+: up to INR 2,00,000 |
| 100% Fee Scholarship (Global MBA only) | Full MBA fee | 5 students with CAT 90 percentile and above, and minimum 75% in graduation |
| Merit (Global MBA only) | Up to INR 2,00,000 | Minimum 60% in 10th, 12th and graduation. CAT above 70 percentile: up to INR 50,000 · Above 85% in graduation: up to INR 1,00,000 · Above 90%: up to INR 2,00,000 |
Each student can avail only one scholarship, whichever is higher. UG students can receive a maximum scholarship of INR 1,50,000. PG scholarships can be availed against Global Immersion costs. Scholarship applications must reach us before 30 June. Eligible students will receive a Scholarship Award Letter from the Admissions Team. Conditions apply.
Need Help with Funding?
Education loans are available from leading lenders including State Bank of India, Bank of Baroda, Bank of India, Central Bank of India, Union Bank of India, Punjab National Bank, Axis Bank, Credila, Avanse and Gyan Dhan. Our admissions team will guide you from application to admission, so cost never stands in the way of your future.
Loan help desk
Mr. Bhalchandra Kurne
Vice President (National Head – PG Programs)
